Catalog
| Amino Acid Surfactant | |
| Runtec® SLS- 3 0 | Sodium Lauroyl Sarcosinate (Liquid) |
| Runtec® SLS- 9 5 | Sodium Lauroyl Sarcosinate (Powder) |
| Runtec® SCS- 3 0 | Sodium Cocoyl Sarcosinate (Liquid) |
| Runtec® SMC-30 | Sodium Myristoyl Sarcosinate (Liquid) |
| Runtec® SCGC- 3 0 | Sodium Cocoyl Glycinate (Liquid) |
| Runtec® SCGC- 9 5 | Sodium Cocoyl Glycinate (Powder) |
| Runtec® SLGC- 9 5 | Sodium Lauroyl Glycinate (Powder) |
| Runtec® PCG-30 | Potassium Cocoyl Glycinate (Liquid) |
| Runtec® PCG-95 | Potassium Cocoyl Glycinate (Powder) |
| Runtec® SCG-30 | Sodium Cocoyl Glutamate (Liquid) |
| Runtec® SCG-95 | Sodium Cocoyl Glutamate (Powder) |
| Runtec® DCG-30 | Disodium Cocoyl Glutamate (Liquid) |
| Runtec® SLG-30 | Sodium Lauroyl Glutamate (Liquid) |
| Runtec® SLG-95 | Sodium Lauroyl Glutamate (Powder) |
| Runtec® TEACG- 3 0 | TEA Cocoyl Glutamate (Liquid) |
| Runtec® SSG-95 | Sodium Stearoyl Glutamate (Powder) |
| Runtec® SCA-30 | Sodium Cocoyl Alaninate (Liquid) |
| Runtec® SMCT-30 | Sodium Methyl Cocoyl Taurate (Liquid) |
| Runtec® SMCT-95 | Sodium Methyl Cocoyl Taurate (Powder) |
| Runtec® STCM- 3 0 | SodiumTaurine Cocoyl Methyltaurate (Liquid) |
| Runtec® STCM-96 | SodiumTaurine Cocoyl Methyltaurate (Powder) |
| Runtec® APL | Sodium Cocoyl Apple Amino Acids 30%/50% |
| Runtec® SLA3 0 | Sodium Lauroyl Aspartate (Liquid) |
| Runtec® POP30 | Potassium Cocoyl Hydrolyzed Oat Protein |
| Runtec® OAT30 | Sodium Lauroyl Oat Amino Acids |
| Runtec® SMLT-91 | Sodium Methyl Lauroyl Taurate |
| Anionic Surfactant | |
| Runtec® SLES | Sodium Laureth Sulfate |
| Runtec® K12 | Sodium Lauryl Sulfate (Needle,Powder,Liquid) |
| Runtec® AOS | Sodium Alphaolefin Sulphonate (Powder,Liquid) |
| Runtec® LAS | Dodecyl Benzenesulphonic Acid |
| Runtec® LAS-80/90 | Sodium Dodecylbenzenesulfonate |
| Runtec® SXS-40 | Sodium Xylenesulfonate |
| Runtec® DLS |
Disodium Lauryl Sulfosuccinate (Paste,Powder) |
| Runtec® DLS-30 | Disodium Laureth Sulfosuccinate |
| Runtec® SCI80F | Sodium Cocoyl Isethionate 80% (Flake) |
| Runtec® SCI85P | Sodium Cocoyl Isethionate 85% (Powder) |
| Runtec® SCI85F | Sodium Cocoyl Isethionate 85% (Flake) |
| Runtec® SLI80F | Sodium Lauroyl Isethionate 80% (Flake) |
| Runtec® PLP | Potassium Laureth Phosphate |
| Runtec®SIL | Sodium Isostearoyl Lactylate |
| Runtec® Glycolipids | Glycolipids |
| Amphoteric Surfactant | |
| Runtec® CAB | Cocamid opropyl Betaine(Liquid,Powder) |
| Runtec® CAH | Cocamid opropyl Hydroxysultaine 35%/50% |
| Runtec® LHS | Lauryl Hydroxysultaine |
| Runtec® LAH | Lauramid opropyl Hydroxysultaine |
| Runtec® LYB | Lauryl Betaine |
| Runtec® LO | Lauramine Oxide |
| Runtec® MO | Myristamine Oxide |
| Runtec® CAO | Cocamid opropylamine Oxide |
| Runtec® SLP | Sodium Lauroamphoacetate |
| Runtec® DCP | Disodium Cocoamphodiacetate |
| Runtec® SCP | Sodium Cocoamphoacetate |
| Cationic Surfactant & Conditioner | |
| Runtec® PL7 | Polyquaternium-7 |
| Runtec® PL10 | Polyquaternium-10 |
| Runtec® PL39 | Polyquaternium-39 |
| Runtec® CC30 | Cetrimonium Chloride (Liquid) |
| Runtec® CC70 | Cetrimonium Chloride (Paste) |
| Runtec® SC30 | Stearyltrimonium Chloride (Liquid) |
| Runtec® SC70 | Stearyltrimonium Chloride (Paste) |
| Runtec® GGHC | Guar Gum Hydroxypropyltrimethylammonium |
| Runtec®SDA | Stearamidopropyl Dimethylamine |
| Nonionic Surfactant & Conditioner | |
| Runtec® AEO- 3 | Alcohol Polyoxyethylene Ether |
| Runtec® AEO- 7 | Alcohol Polyoxyethylene Ether |
| Runtec® AEO- 9 | Alcohol Polyoxyethylene Ether |
| Runtec® APG0810 | Decyl Glucoside/Caprylyl/Capryl Glucoside |
| Runtec® APG0814 | Cocoyl Glucoside |
| Runtec® APG1214 | Lauryl Glucoside |
| Amide Thickener | |
| Runtec®6501 | Cocamid e DEA |
| Runtec® CMEA | Cocamid e MEA |
| Runtec® CMMEA | Cocamid e Methyl MEA |
| Runtec® CMIPA | Cocamide MIPA |
| Ester Thickener | |
| Runtec® LL-20 | Lauryl Lactate |
| Runtec® PTS-1502 | PEG- 15 0 Pentaerythrityl Tetrastearate ( and) PPG-2 Hydroxyethyl Cocamid e (and)Aqua |
| Water-Based Thickener | |
| Runtec® | Carbomer 940/980 |
| Runtec® | Xanthan Gum |
| Aliphatic Hydrocarbons | |
| Runtec® PL | Paraffinum Liquid um # 10 # 15 #26 #70 |
| Solubilizer | |
| Runtec® HCO-40 | PEG-40 Hydrogenated Castor Oil |
| Synthetic ester & polyhydroxyester | |
| Runtec® GTCC | Caprylic/Capric Triglyceride |
| Runtec® BGCC | Butylene Glycol Dicaprylate/Dicaprate |
| Runtec® IPM | Isopropyl Myristate |
| Runtec® EHP | Ethylhexyl Palmitate |
| Runtec® CEH | Cetearyl Ethylhexanoate |
| Runtec® ISE | Isostearyl Isostearate |
| Runtec® PGCC- 6 | PEG-6 Caprylic/Capric Glycerides |
| Runtec® PGCC- 8 | PEG-8 Caprylic/Capric Glycerides |
| Runtec® PGOC- 7 | PEG-7 Glyceryl Cocoate |
| Runtec® OLP-72 | Oliveoil PEG-7Esters |
| Runtec® B8E | Babassu Oil Glycereth-8 Esters |
| Runtec® P75L | PEG-75 lanolin |
| Runtec® CCC | Coco-Caprylate/Caprate |
| Emulsifier | |
| Runtec® S-20 | Sorb itan Steaeate 20 |
| Runtec® S-60 | Sorb itan Steaeate 60 |
| Runtec® S-80 | Sorb itan Steaeate 80 |
| Runtec® T-20 | Polysorbate 20 |
| Runtec® T-60 | Polysorbate 6 0 |
| Runtec® T-80 | Polysorbate 8 0 |
| Runtec® G100S | Glyceryl Stearate(And)PEG-100 Stearate |
| Runtec® A6 | Ceteareth-6(And)Stearyl Alcohol |
| Runtec®A6 C | Ceteareth-6 |
| Emulsifier | |
| Runtec®A20 | Ceteareth-20 |
| Runtec®A25 | Ceteareth-25 |
| Runtec®20GT | PEG-20 Glyceryl Triisostearate |
| Fatty Alcohol | |
| Runtec® LA12 | Lauryl Alcohol |
| Runtec® MA14 | Myristyl Alcohol |
| Runtec® CA16 | Cetyl Alcohol |
| Runtec® SA18 | Stearyl Alcohol |
| Runtec® 1214 | Lauryl Myristyl Alcohol |
| Runtec® 1618 | Cetearyl Alcohol |
| Runtec® | Glycerol USP&FCC |
| Runtec® GP-100 | Glycereth-26 |
| Runtec® DG | Dipropylene Glycol |
| Runtec® PG | Propylene Glycol (Industrial, food, pharmaceutical grade) |
| Runtec® | Sorbitol |
| Fatty Acid | |
| Runtec® C12 | Lauric Acid |
| Runtec® C14 | Myristic Acid |
| Runtec® C16 | Palmitic Acid |
| Runtec® C18 | Stearic Acid 1801 1840 1842 |
| Runtec® CPS | Potassium Cocoate |
| Decontamination Synergist | |
| Runtec® SP45 | Sodium Polyacrylate |
| Suspension | |
| Runtec®ACE | Acrylic Copolymer Emulsion |
| Sunscreen | |
| Runtec® IS800 | Ethylhexyl Salicylate |
| Pearlizing Agent | |
| Runtec® EGDS | Glycol Distearate |
| Preservative | |
| Runtec® PXT | Phenoxyethanol |
| Runtec® DMDMH | DMDM Hydantoin |
| Runtec® MCZ | Methylchloroisothiazolinone |
| Runtec® SBE | Sodium Benzoate |
| Runtec® PCMX | Chloroxylenol 4-Chloro-3,5-Dimethylphenol |
| Runtec® MPA | Methylparaben |
| Runtec® EPA | Ethylparaben |
| Runtec® PPA | Propylparaben |
| Runtec® EG | Ethylhexylglycerin |
| Runtec®9010 | Phenoxyethanol+Ethylhexylglycerin |
| Chelating Agent | |
| Runtec® EDTA2 | Disodium EDTA |
| Runtec® EDTA4 | Tetrasodium EDTA |
| Functional Raw Material | |
| Runtec® NMI | Niacinamide |
| Runtec® SAA | Salicylic Acid |
| Runtec® SES | Selenium Sulfide |
| Runtec®ZPT | ZINC Pyrithione |
| Runtec® NM | Natural Menthol |
| Runtec® | Essence |
| Runtec® | Sodium Hyaluronate |
| Runsur® | Panthenol |
| Runtec® | Bisabolol |
| Runtec® | Hydrolyzed Soy Protein |
| Runtec® | Dipotassium glycyrrhizinate 65% 70% 72% |
| Vegetable Oil | |
| Runtec® | Coconut Oil |
| Runtec® | Lavender Oil |
| Runtec® | Citronella Oil |
| Runtec® | Jasmine Oil |
| Runtec® | Rosemary Oil |
| Runtec® | Rose Oil |
| Runtec® | Aloe Vera Oil |
| Runtec® | Jojo ba Seed Oil |
| Runtec® | Olive Oil |
| Runtec® | Tea Tree Oil |
